Leaderboard
48 machines ranked
Higher score = faster on N.I.N.A.'s real image-processing pipeline. Select up to four rows to compare them side by side.
| # | Score | CPU | OS | By | Total | Date | |
|---|---|---|---|---|---|---|---|
| 126.7 | 12th Gen Intel(R) Core(TM) i5-12600K | Windows 11 Entreprise (build 26200) | Default-2026-07-07T16:49:15 | 789 ms | Jul 07, 2026, 09:51 PM UTC | ||
| 122.8 | AMD Ryzen 7 5700X 8-Core Processor | Windows 11 专业版 (build 26200) | LIN | 815 ms | Jul 06, 2026, 06:10 PM UTC | ||
| 100.7 | 12th Gen Intel(R) Core(TM) i5-12600K | Windows 11 Entreprise (build 26200) | Par défaut | 993 ms | Jun 09, 2026, 10:00 PM UTC | ||
| 4 | 95.3 | 13th Gen Intel(R) Core(TM) i5-13450HX | Windows 11 Pro (build 26200) | G15 Laptop w GPU/CPU on | 1,049 ms | Jul 07, 2026, 06:55 PM UTC | |
| 5 | 94.3 | 12th Gen Intel(R) Core(TM) i5-12600K | Windows 11 Entreprise (build 26200) | Par défaut | 1,060 ms | Jun 08, 2026, 08:21 PM UTC | |
| 6 | 88.3 | 12th Gen Intel(R) Core(TM) i5-12450H | Windows 11 Pro (build 26200) | Robert Regos | 1,132 ms | Jul 07, 2026, 09:50 AM UTC | |
| 7 | 80.4 | 12th Gen Intel(R) Core(TM) i5-12450H | Windows 11 Pro (build 26200) | Robert Regos | 1,243 ms | Jul 15, 2026, 09:46 AM UTC | |
| 8 | 76.1 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,313 ms | Jun 18, 2026, 08:35 PM UTC | |
| 9 | 74.9 | Intel(R) Core(TM) Ultra 7 256V | Windows 11 Pro (build 26200) | Ken Vives | 1,336 ms | Jun 18, 2026, 05:32 PM UTC | |
| 10 | 74.5 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,342 ms | Jun 22, 2026, 06:33 AM UTC | |
| 11 | 73.3 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,365 ms | Jun 14, 2026, 04:08 AM UTC | |
| 12 | 71.8 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,394 ms | Jun 14, 2026, 03:48 AM UTC | |
| 13 | 71.0 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,409 ms | Jul 20, 2026, 07:20 AM UTC | |
| 14 | 67.2 | Intel(R) Core(TM) i3-14100T | Windows 11 Professionnel (build 26200) | A.L.P.H.A. | 1,489 ms | Jun 08, 2026, 05:43 PM UTC | |
| 15 | 64.9 | 13th Gen Intel(R) Core(TM) i5-13450HX | Windows 11 Pro (build 26200) | G15 Laptop | 1,542 ms | Jul 07, 2026, 06:45 PM UTC | |
| 16 | 55.5 | Intel(R) Core(TM) i5-8259U CPU @ 2.30GHz | Windows 11 Pro (build 26200) | AstroNUC | 1,801 ms | Jun 09, 2026, 03:38 PM UTC | |
| 17 | 45.3 | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | Windows 10 Entreprise (build 19045) | HP EliteBook 840 G3 | 2,207 ms | Jun 13, 2026, 03:17 PM UTC | |
| 18 | 33.5 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | Windows 11 Professionnel (build 26200) | Neriii | 2,987 ms | Jun 10, 2026, 05:24 PM UTC | |
| 19 | 31.2 | Intel(R) N150 | Windows 11 Professionnel (build 26200) | R.H.O. | 3,203 ms | Jun 15, 2026, 05:36 PM UTC | |
| 20 | 28.8 | 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz | Windows 11 IoT Enterprise (build 26200) | Eagle 5 s with upgraded RAM and CPU\GPU Computing for NINA p | 3,473 ms | Jul 10, 2026, 01:55 PM UTC | |
| 21 | 28.5 | 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz | Windows 11 IoT Enterprise (build 26200) | Eagle 5 s with upgraded RAM and CPU\GPU Computing for NINA p | 3,511 ms | Jul 10, 2026, 01:46 PM UTC | |
| 22 | 28.0 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Windows 11 Famille (build 26200) | with CPU GPU Computing | 3,568 ms | Jun 15, 2026, 04:49 PM UTC | |
| 23 | 27.3 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Windows 11 Famille (build 26200) | with CPU GPU Computing | 3,666 ms | Jun 15, 2026, 04:44 PM UTC | |
| 24 | 24.5 | Intel(R) N100 | Windows 11 Professionnel (build 26200) | Alex | 4,079 ms | Jul 20, 2026, 09:38 AM UTC | |
| 25 | 23.1 | Intel(R) N150 | Windows 11 Professionnel (build 26200) | OMEGA | 4,320 ms | Jun 18, 2026, 01:55 PM UTC | |
| 26 | 21.8 | Intel(R) N100 | Windows 11 Pro (build 26200) | MeleQuieter4c_25w(thermal unlocked + heatsink) + CPU-GPU-Com | 4,580 ms | Jul 15, 2026, 07:25 PM UTC | |
| 27 | 20.9 | Intel(R) N100 | Windows 11 Pro (build 26200) | MeleQuieter4c_12.5w(therm. unlock+heatsink) + CPU-GPU-Comput | 4,793 ms | Jul 15, 2026, 07:46 PM UTC | |
| 28 | 19.8 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | Windows 11 Home (build 26200) | Lenovo Core i7 Office Platform | 5,063 ms | Jun 12, 2026, 12:17 AM UTC | |
| 29 | 19.6 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | Windows 11 Home (build 26200) | SVX90T + ASI2600MC Pro | 5,090 ms | Jun 12, 2026, 12:15 AM UTC | |
| 30 | 18.0 | Intel(R) N150 | Windows 11 Professionnel (build 26200) | OMEGA | 5,569 ms | Jun 18, 2026, 01:36 PM UTC | |
| 31 | 17.2 | Intel(R) N100 | Windows 11 Professionnel (build 26200) | Alex | 5,818 ms | Jun 08, 2026, 05:41 PM UTC | |
| 32 | 16.9 | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | Windows 10 Entreprise (build 19045) | HP EliteBook 840 G3 | 5,928 ms | Jun 08, 2026, 08:10 PM UTC | |
| 33 | 16.6 | Intel(R) N100 | Windows 11 Professionnel (build 26200) | Alex | 6,022 ms | Jun 08, 2026, 05:40 PM UTC | |
| 34 | 15.6 | AMD Ryzen 7 4800H with Radeon Graphics | Windows 11 Famille (build 26200) | JDI | 6,415 ms | Jul 14, 2026, 08:29 AM UTC | |
| 35 | 14.1 | Intel(R) Celeron(R) N5105 @ 2.00GHz | Windows 11 Pro (build 26200) | Quieter3C_12.5W_(unlocked+heatsink)+CPUGPUComputingPlugin | 7,087 ms | Jul 15, 2026, 08:18 PM UTC | |
| 36 | 12.7 | 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz | Windows 11 IoT Enterprise (build 26200) | Eagle 5 s with upgraded RAM | 7,894 ms | Jul 10, 2026, 01:40 PM UTC | |
| 37 | 12.7 | Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | Windows 10 Pro (build 19045) | GTi + D5100 + 55-300 @200mm Copy | 7,876 ms | Jun 24, 2026, 03:20 AM UTC | |
| 38 | 12.0 | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | Windows 11 Professionnel (build 26200) | astro_figuier_bleu_with CPU/CGPU Computing | 8,368 ms | Jun 13, 2026, 03:24 PM UTC | |
| 39 | 11.7 | Intel(R) N97 | Windows 11 Pro (build 26200) | SW72ED+GTi | 8,574 ms | Jul 09, 2026, 10:19 AM UTC | |
| 40 | 11.0 | 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz | Windows 11 IoT Enterprise (build 26200) | Eagle 5 s with upgraded RAM | 9,111 ms | Jul 10, 2026, 01:33 PM UTC | |
| 41 | 10.5 | Intel(R) N100 | Windows 11 Pro (build 26200) | NINA_grey_death | 9,491 ms | Jun 20, 2026, 12:05 PM UTC | |
| 42 | 10.4 | Intel(R) N150 | Windows 11 Professionnel (build 26200) | R.H.O. | 9,619 ms | Jun 15, 2026, 05:32 PM UTC | |
| 43 | 10.3 | Intel(R) N100 | Windows 11 Pro (build 26200) | MeleQuieter4c_25w(thermal unlocked + heatsink) | 9,725 ms | Jul 15, 2026, 07:18 PM UTC | |
| 44 | 8.6 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | Windows 11 Famille (build 26200) | Par défaut | 11,619 ms | Jun 15, 2026, 04:41 PM UTC | |
| 45 | 6.5 | Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | Windows 10 Pro (build 19045) | GTi + D5100 + 55-300 @200mm Copy | 15,316 ms | Jun 24, 2026, 02:22 AM UTC | |
| 46 | 6.0 | Intel(R) Celeron(R) N5105 @ 2.00GHz | Windows 11 Pro (build 26200) | Quieter3C_12.5W_(unlocked+heatsink) | 16,779 ms | Jul 15, 2026, 08:14 PM UTC | |
| 47 | 4.6 | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | Windows 11 Professionnel (build 26200) | astro_figuier_bleu | 21,532 ms | Jun 13, 2026, 02:15 PM UTC | |
| 48 | 4.3 | Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz | Windows 10 Entreprise (build 19045) | HP EliteBook 840 G3 | 23,400 ms | Jun 08, 2026, 08:08 PM UTC |
Showing 1 to 48 of 48